Download the latest Amarok Single Cab and Amarok Double Cab document as well as get the latest pricing for this vehicle.
Retail Price | Power – kW@rpm | |
---|---|---|
VOLKSWAGEN AMAROK MY17 2.0 TDI D/CAB COMFORTLINE | R 515 600.00 | 103kW@3500 |
VOLKSWAGEN AMAROK 2.0 BiTDI D/CAB HIGHLINE 4X2 | R 551 500.00 | 132kW@4000 |
VOLKSWAGEN AMAROK 2.0 BiTDI D/CAB HIGHLINE 4X2 AT | R 570 100.00 | 132kW@4000 |
VOLKSWAGEN AMAROK 2.0 TDI D/CAB COMFORTLINE 4MOTION | R 575 900.00 | 103kW@3500 |
VOLKSWAGEN AMAROK 2.0 BiTDI D/CAB HIGHLINE 4MOTION | R 605 700.00 | 132kW@4000 |
VOLKSWAGEN AMAROK 2.0 BiTDI D/CAB HIGHLINE 4MOTION AT | R 624 100.00 | 132kW@4000 |
VOLKSWAGEN AMAROK 2.0 BiTDI D/CAB HIGHLINE PLUS AT | R 625 500.00 | 132kW@4000 |
VOLKSWAGEN AMAROK 2.0 BiTDI D/CAB HIGHLINE PLUS 4MOTION | R 679 700.00 | 132kW@4000 |
VOLKSWAGEN AMAROK 3.0 TDI D/CAB HIGHLINE 4MOTION AT | R 703 500.00 | 165kW@3000 |
VOLKSWAGEN AMAROK 2.0 BiTDI D/CAB EXTREME 4MOTION AT | R 711 900.00 | 132kW@4000 |
VOLKSWAGEN AMAROK 3.0 TDI D/CAB HIGHLINE PLUS 4MOTION A | R 757 300.00 | 165kW@3000 |
VOLKSWAGEN AMAROK 3.0 TDI D/CAB EXTREME 4MOTION AT | R 791 300.00 | 165kW@3000 |
Includes vat & CO2 tax
VW Amarok Specifications (2.31 MB)
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.