View the latest details for the VW Transporter Cab and get the latest pricing for this vehicle.
Retail Price | Power – kW@rpm | |
---|---|---|
VOLKSWAGEN T6 PICK-UP MY19 2.0 TDI S/CAB LWB (75kW) | R 367 700.00 | 75kW@3000 |
VOLKSWAGEN T6 PICK-UP 2.0 TDI D/CAB LWB | R 388 900.00 | 75kW@3000 |
VOLKSWAGEN T6 PICK-UP MY19 2.0 TDI D/CAB LWB | R 399 300.00 | 75kW@3000 |
VOLKSWAGEN T6 PICK-UP 2.0 TDI D/CAB LWB 4MOTION (103kW) | R 440 200.00 | 103kW@3500 |
VOLKSWAGEN T6 PICK-UP 2.0 BiTDI D/CAB LWB DSG | R 477 900.00 | 132kW@4000 |
VOLKSWAGEN T6 PICK-UP MY19 2.0 BiTDI D/CAB LWB DSG | R 489 000.00 | 132kW@4000 |
Includes vat & CO2 tax
Transporter Cab Range Brochure (1.6 MB)
Transporter Panel Van Brochure (447 KB)
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.